| CFTC Commodity Futures Trading Commission | ![]() |
| CISDM The Hedge Fund and Managed Futures Resource | ![]() |
| Cours Proba Université Paris VI licence, maîtrise, DEA | |
| DefaultRisk.com the web's biggest credit risk modeling resource | ![]() |
| Derivatives Portal Professional Guide to Derivatives | |
| Emath.fr Portail enseignement sup | |
| Europlace-finance.com Europlace Institute of Finance | ![]() |
| Finance-Research.Net Financial professional publish your work without formalities or delay on | ![]() |
| FinMath.com Financial Mathematics, Financial Engineering and Risk Management | ![]() |
| MathFinance AG The bridge between investment banking and academic research in mathematical finance | ![]() |
| Fiscal Reference Financial Mathematics | ![]() |
| Global Derivatives All things related to financial engineering, derivatives and quantitative finance | ![]() |
| GloriaMundi All About Value at Risk | ![]() |
| HedgeWorld The Definitive Hedge Fund Community | ![]() |
| IDEAS University of Connecticut Department of Economics | ![]() |
| I Volatility Stock Options Analysis and Trading Tools | ![]() |
| InvestorWords.com The biggest, best investing glossary on the web | ![]() |
| John Hull's Web Site | ![]() |
| JP Morgan Research | ![]() |
| MathDoc Portail documentaire mathématique | ![]() |
| Mathworld the web's most extensive mathematics resource | ![]() |
| Mizuho Research & Report | ![]() |
| NumaWeb Numa Financial Systems | ![]() |
| Optionetics An investment education resource | ![]() |
| Quantnotes.com Quantitative Finance (Options, Futures and other Derivatives) | ![]() |
| RiskCenter Financial Risk Management | ![]() |
| Riskglossary.com | ![]() |
| Risk Institute | ![]() |
| SSRN Financial Economics Network | ![]() |
| SurvivreLondres Site Web québécois et canadien-français pour vivre et travailler en Finance à Londres. | ![]() |
| Wilmott Serving the quantitative finance community | ![]() |
| WRMA Weather Risk management association | ![]() |




























